<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Institute of Financial Trading</title>
	<atom:link href="http://www.iift.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iift.ie</link>
	<description>Irish Institute Of Financial Trading, Baggot Street, Dublin 4</description>
	<lastBuildDate>Thu, 23 May 2013 06:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We have a correction!</title>
		<link>http://www.iift.ie/we-have-a-correction/</link>
		<comments>http://www.iift.ie/we-have-a-correction/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:23:08 +0000</pubDate>
		<dc:creator>Peter Brown</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trading Views]]></category>

		<guid isPermaLink="false">http://www.iift.ie/?p=5778</guid>
		<description><![CDATA[In the end the correction was triggered by a BIT of indecision by Ben Bernanke on QE going forward. Not a big event but it seems the market was ready to profit take and re-evaluate the bull run. Amazingly the S&#38;P went from R3 to S3 exactly in a day ( 400 points ). Overnight [...]]]></description>
			<content:encoded><![CDATA[<p>In the end the correction was triggered by a BIT of indecision by Ben Bernanke on QE going forward. Not a big event but it seems the market was ready to profit take and re-evaluate the bull run. Amazingly the S&amp;P went from R3 to S3 exactly in a day ( 400 points ). Overnight the Asian market got killed.</p>
<p>Our job as traders now, is to decide whether this is just a correction, which may last a week, or a deeper re-think on this buy anything feeding frenzy. One thing for sure do not dive straight in here and buy. There could be a further sell off to come.</p>
<p>The answer is I don&#8217;t know. I suspect the market players have been given a shock. The one way bet has suffered a dent. We still have the zero interest rate effect so the market will stabilise and be attractive. The market may get a little more selective as to where they buy so periphery markets like Spain , Italy may take a bigger hit. The fact is we need to wait and see. Certainly I do not expect the market to re-bound and forget the shock they have just received. So today will be volatile but I favour a sell on any bounce. This un-certainty should last a week or so and the level it will retrace to should be come clearer overtime.</p>
<p>Levels today are  S&amp;P 1659 1632   Euro 1.2900  1.2750  USD/JPY 103.25 100.50  (Getting killed as I write)</p>
<p>As I write the market is still getting hammered. Dangerous to be a buyer here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iift.ie/we-have-a-correction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke today.QE ending? I doubt it.</title>
		<link>http://www.iift.ie/ben-bernanke-today-qe-ending-i-doubt-it/</link>
		<comments>http://www.iift.ie/ben-bernanke-today-qe-ending-i-doubt-it/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:38:23 +0000</pubDate>
		<dc:creator>Peter Brown</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trading Views]]></category>

		<guid isPermaLink="false">http://www.iift.ie/?p=5775</guid>
		<description><![CDATA[3.00pm is the big event today. The US have been pouring 85 bln Us dollars into their system every month. We know what it has done and a lot of commentators credit it with the recovery in the US economy. Is it about to be tapered off? I don&#8217;t think the timing is right or [...]]]></description>
			<content:encoded><![CDATA[<p>3.00pm is the big event today. The US have been pouring 85 bln Us dollars into their system every month. We know what it has done and a lot of commentators credit it with the recovery in the US economy. Is it about to be tapered off? I don&#8217;t think the timing is right or the economy is strong enough yet. Remember he said he would continue with QE until the unemployment rate reaches 6.5%, we are not there yet. However the market will be focused on what he says and any hint of policy going forward.</p>
<p>Expect a pretty quiet session ahead of 3pm.</p>
<p>Yesterday we reached another high on the S&amp;P, same old same old. Dependending on Ben we may get a small pull back or a surge. Any tapering of QE will cause some small selling but remember if the Fed Chairman is willing to unwind support for the market it is because he feels the market is strong. This is good for stocks so any sell off well be short lived.</p>
<p>Levels today are: S&amp;P 1675  1660  Euro 1.2940  1.2840</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iift.ie/ben-bernanke-today-qe-ending-i-doubt-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals rebound</title>
		<link>http://www.iift.ie/metals-rebound/</link>
		<comments>http://www.iift.ie/metals-rebound/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:41:03 +0000</pubDate>
		<dc:creator>Peter Brown</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trading Views]]></category>

		<guid isPermaLink="false">http://www.iift.ie/?p=5772</guid>
		<description><![CDATA[A good bounce in Silver and Gold. S&#38;P puts in another new high and retreats. Dollar weakens a bit. Fed Evans comments ended the lastest rally last night but the big event will be Bernanke later this week. It is highly likely QE will continue for a long time and this market rally will  also. [...]]]></description>
			<content:encoded><![CDATA[<p>A good bounce in Silver and Gold. S&amp;P puts in another new high and retreats. Dollar weakens a bit. Fed Evans comments ended the lastest rally last night but the big event will be Bernanke later this week. It is highly likely QE will continue for a long time and this market rally will  also. 1670 was reached briefly and it is probable we will trade to that level again today. This market could be described as boring, same pattern everyday but for those buying this stock market on dips it is a printing machine.</p>
<p>Levels today are S&amp;P 1670 1660  Euro 1.2900  1.2840</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iift.ie/metals-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Strength and stocks</title>
		<link>http://www.iift.ie/dollar-strength-and-stocks/</link>
		<comments>http://www.iift.ie/dollar-strength-and-stocks/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:39:33 +0000</pubDate>
		<dc:creator>Peter Brown</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trading Views]]></category>

		<guid isPermaLink="false">http://www.iift.ie/?p=5769</guid>
		<description><![CDATA[Market dominated by a strong dollar. USD/JPY reached 103.25 and the Euro bottomed at 1.2800. Stock markets continued to rise S&#38;P closing at 1665 on Friday. More of the same is in order for the start of this week. 1.2750 is the big support level on the Euro a break through there would signal a [...]]]></description>
			<content:encoded><![CDATA[<p>Market dominated by a strong dollar. USD/JPY reached 103.25 and the Euro bottomed at 1.2800. Stock markets continued to rise S&amp;P closing at 1665 on Friday. More of the same is in order for the start of this week.</p>
<p>1.2750 is the big support level on the Euro a break through there would signal a move toward 1.2350</p>
<p>No sign of a correction in stocks so buy on dips again.</p>
<p>Levels are Euro 1.2900  1.2800  1.2750</p>
<p>S&amp;P 1665  1652</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iift.ie/dollar-strength-and-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like a quiet day</title>
		<link>http://www.iift.ie/looks-like-a-quiet-day-2/</link>
		<comments>http://www.iift.ie/looks-like-a-quiet-day-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:34:01 +0000</pubDate>
		<dc:creator>Peter Brown</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trading Views]]></category>

		<guid isPermaLink="false">http://www.iift.ie/?p=5757</guid>
		<description><![CDATA[No news and the markets fairly calm. Looks like a Friday off! Market this week has been nicely volatile but we faded out of making a new high yesterday on the S&#38;P, so today we may go sideways. Technical trading ahead for today.  Levels are S&#38;P 1660 1646  Euro 1.2900  1.2840  USD/JPY 102.7  101.80  Gold [...]]]></description>
			<content:encoded><![CDATA[<p>No news and the markets fairly calm. Looks like a Friday off! Market this week has been nicely volatile but we faded out of making a new high yesterday on the S&amp;P, so today we may go sideways.</p>
<p>Technical trading ahead for today.  Levels are S&amp;P 1660 1646  Euro 1.2900  1.2840  USD/JPY 102.7  101.80  Gold 1400  1325</p>
<p>&nbsp;</p>
<p>Slow trading day ahead I feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iift.ie/looks-like-a-quiet-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation data up this morning.</title>
		<link>http://www.iift.ie/inflation-data-up-this-morning/</link>
		<comments>http://www.iift.ie/inflation-data-up-this-morning/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:41:35 +0000</pubDate>
		<dc:creator>Peter Brown</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trading Views]]></category>

		<guid isPermaLink="false">http://www.iift.ie/?p=5753</guid>
		<description><![CDATA[Euro zone inflation up at 10.00 am. 1.2% expected. If this figure comes in below expectations we could see a sell off in the Euro. 1.2840 is the key level and a close below there will bring 1.2750 (the Cyprus low) into play. Elsewhere we saw the usual rally on the S&#38;P. Reaching 1660 before [...]]]></description>
			<content:encoded><![CDATA[<p>Euro zone inflation up at 10.00 am. 1.2% expected. If this figure comes in below expectations we could see a sell off in the Euro. 1.2840 is the key level and a close below there will bring 1.2750 (the Cyprus low) into play.</p>
<p>Elsewhere we saw the usual rally on the S&amp;P. Reaching 1660 before a slight profit take.</p>
<p>Yesterday morning we saw bad growth figures in the Euro zone but the market mostly ignored them. We are in a strange market. Rallies with no correction and bad figures being ignored! We have to live with what the markets are doing and although it does not make a lot of sense to many, fighting the trend is useless.</p>
<p>Elsewhere Gold looks very soft and has broken 1400, there is little reason to buy gold when Equities are charging.</p>
<p>USD/JPY 102.50 may be a short term top and we may get a correction to 100.50 area.</p>
<p>S&amp;P levels   1660  1644   Euro 1.2900  1.2890  1.2840 support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iift.ie/inflation-data-up-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No growth in Europe.</title>
		<link>http://www.iift.ie/no-growth-in-europe/</link>
		<comments>http://www.iift.ie/no-growth-in-europe/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:44:00 +0000</pubDate>
		<dc:creator>Peter Brown</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.iift.ie/?p=5745</guid>
		<description><![CDATA[Releases this morning for German and French GDP are very poor. The Euro area is close to returning to recession. The Euro is lower but stock markets are not. This is a result of the cash dynamic we have discussed all year. People are reluctant to sell equity markets because of the excees of cash [...]]]></description>
			<content:encoded><![CDATA[<p>Releases this morning for German and French GDP are very poor. The Euro area is close to returning to recession. The Euro is lower but stock markets are not. This is a result of the cash dynamic we have discussed all year. People are reluctant to sell equity markets because of the excees of cash available in the global market. Yesterday we saw another high in the S&amp;P 1650.</p>
<p>The market is very relaxed about this data. And is hoping for a return to growth in the second half of the year.</p>
<p>We may see a small sell off this morning but not a major reaction to these figures as we would normally expect. The pattern has been for Europe to be negative and the US to bounce.</p>
<p>So we are still on the buy on dips strategy. Worked great yesterday.</p>
<p>Levels today are S&amp;P 1633  1650  Euro 1.2940/50 is now a top 1.2900 support 1.2750 is the target.</p>
<p>Gold may find support at 1400/1410  USD/JPY looks a bit toppish at 102.50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iift.ie/no-growth-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another new high.</title>
		<link>http://www.iift.ie/another-new-high/</link>
		<comments>http://www.iift.ie/another-new-high/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:31:04 +0000</pubDate>
		<dc:creator>Peter Brown</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trading Views]]></category>

		<guid isPermaLink="false">http://www.iift.ie/?p=5741</guid>
		<description><![CDATA[Same again in the markets yesterday. Most products trading sideways and the US making a new high. Market is trading slower but the fundamentals remain the same. Today we have had German CPI, as expected and no surprise there. We are facing a day of range trading and probably a buy on any dip in [...]]]></description>
			<content:encoded><![CDATA[<p>Same again in the markets yesterday. Most products trading sideways and the US making a new high. Market is trading slower but the fundamentals remain the same. Today we have had German CPI, as expected and no surprise there. We are facing a day of range trading and probably a buy on any dip in the S&amp;P.</p>
<p>It is important to understand when the markets are not offering major profit opportunities and now is such a time. Outside taking 20/30 points jobbing the only other opportunity is buying the dips on the S&amp;P. Same again today.</p>
<p>Levels are Euro 1.3040 1.2940 major support. S&amp;P 1620 support 1635 on the topside but not major.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iift.ie/another-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar strength, equities look tired.</title>
		<link>http://www.iift.ie/dollar-strength-equities-look-tired/</link>
		<comments>http://www.iift.ie/dollar-strength-equities-look-tired/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:31:06 +0000</pubDate>
		<dc:creator>Peter Brown</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trading Views]]></category>

		<guid isPermaLink="false">http://www.iift.ie/?p=5738</guid>
		<description><![CDATA[Dollar is still strong this morning, Euro at 1.2975 USD/JPY at 107.75. Equity markets however seem to have stalled a little. We are now well into May and the confidence to drive this market higher is fading slightly. We may be in for some side ways trading on the equity markets for a while. We [...]]]></description>
			<content:encoded><![CDATA[<p>Dollar is still strong this morning, Euro at 1.2975 USD/JPY at 107.75. Equity markets however seem to have stalled a little. We are now well into May and the confidence to drive this market higher is fading slightly. We may be in for some side ways trading on the equity markets for a while. We lack any decent economic stats toady with only Retail sales at 1.30pm set to add any direction.</p>
<p>Concerns that the single banking supervisory will require a treaty change may soften Euroepen equity markets this morning.</p>
<p>All in all not a lot to go for early in the week. Range trading and few serious profit opportunities.</p>
<p>Levels are   S&amp;P 1630  1622 Euro 1.3060  1.2940  Gold 1485  1425  USD/JPY 102.15  101.20</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iift.ie/dollar-strength-equities-look-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Strength abounds</title>
		<link>http://www.iift.ie/dollar-strenght-abounds/</link>
		<comments>http://www.iift.ie/dollar-strenght-abounds/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:34:39 +0000</pubDate>
		<dc:creator>Peter Brown</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trading Views]]></category>

		<guid isPermaLink="false">http://www.iift.ie/?p=5734</guid>
		<description><![CDATA[Good jobs figures and a surge in the dollar have dominated overnight trading. USD/JPY finally put to bed the 100 resistance level. The economic releases in the US of late will bring back discussions on ending QE. This should cause the stock market to pause and put some serious strength back into the USD. Trading should [...]]]></description>
			<content:encoded><![CDATA[<p>Good jobs figures and a surge in the dollar have dominated overnight trading. USD/JPY finally put to bed the 100 resistance level. The economic releases in the US of late will bring back discussions on ending QE. This should cause the stock market to pause and put some serious strength back into the USD.</p>
<p>Trading should be interesting today, expect some profit taking in Euro and USD/JPY but the medium trend is clear. 105  then 110 for the pair. Moves as always will be fitfull and pullbacks will be large.  100 should be solid support so buy on dips</p>
<p>Euro 1.3000  1.2980 are major support 1.3100 is a sell level.  S&amp;P 1630  1620 S&amp;P may find it difficult to find new highs against this backdrop. Be careful on that one today. If it starts to sell off in US time the correction may be substantial. I don&#8217;t think the trend it over but being a Friday we may see a profit take.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iift.ie/dollar-strenght-abounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
