<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Market rallies despite the elections.</title>
	<atom:link href="http://www.iift.ie/market-rallies-despite-the-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iift.ie/market-rallies-despite-the-elections/</link>
	<description>Institute of Investing &#38; Financial Trading, Baggot Street, Dublin 2</description>
	<lastBuildDate>Tue, 03 Oct 2017 07:35:55 +0100</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.19</generator>
	<item>
		<title>By: brendan maher</title>
		<link>http://www.iift.ie/market-rallies-despite-the-elections/#comment-9235</link>
		<dc:creator><![CDATA[brendan maher]]></dc:creator>
		<pubDate>Tue, 27 May 2014 10:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iift.ie/?p=21454#comment-9235</guid>
		<description><![CDATA[Great new update - I like the format and detail. Very positive.

Thanks

Brenda]]></description>
		<content:encoded><![CDATA[<p>Great new update &#8211; I like the format and detail. Very positive.</p>
<p>Thanks</p>
<p>Brenda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Brown</title>
		<link>http://www.iift.ie/market-rallies-despite-the-elections/#comment-9232</link>
		<dc:creator><![CDATA[Peter Brown]]></dc:creator>
		<pubDate>Tue, 27 May 2014 09:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iift.ie/?p=21454#comment-9232</guid>
		<description><![CDATA[Hi Herbie,

Draghi speaks at 2.30pm.
Market may be volatile around then.
If he mentions stimulus market will fall to 1.3600
There is a chance of a bounce to 1.3675 if he disappoints.

Your call on that one

Peter]]></description>
		<content:encoded><![CDATA[<p>Hi Herbie,</p>
<p>Draghi speaks at 2.30pm.<br />
Market may be volatile around then.<br />
If he mentions stimulus market will fall to 1.3600<br />
There is a chance of a bounce to 1.3675 if he disappoints.</p>
<p>Your call on that one</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbie</title>
		<link>http://www.iift.ie/market-rallies-despite-the-elections/#comment-9230</link>
		<dc:creator><![CDATA[Herbie]]></dc:creator>
		<pubDate>Tue, 27 May 2014 07:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iift.ie/?p=21454#comment-9230</guid>
		<description><![CDATA[Peter, I almost took profits yesterday evening when the EUR/USD fell to 13643 level, and if I followed with another sale(limit order for the 13660 level based on the 15:12 levels of 22 May(although this was a bit masked by the movements around it)) I could have made quite a lot by early this morning. Do you think this would have been a good strategy? Are there any pointers for later today something like... &quot;if the levels reach ???.?? during Draghi&#039;s speech, then.... &quot; ?]]></description>
		<content:encoded><![CDATA[<p>Peter, I almost took profits yesterday evening when the EUR/USD fell to 13643 level, and if I followed with another sale(limit order for the 13660 level based on the 15:12 levels of 22 May(although this was a bit masked by the movements around it)) I could have made quite a lot by early this morning. Do you think this would have been a good strategy? Are there any pointers for later today something like&#8230; &#8220;if the levels reach ???.?? during Draghi&#8217;s speech, then&#8230;. &#8221; ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
